Доставка монтаж і
налагодження
Гарантійне обслуговування мінімум 24 місяці
Консультації та підтримка протягом усього терміну експлуатації
приладу
Ремонт у разі потреби у найкоротші терміни з наданням підмінного приладу
Постійні оновлення програмного забезпечення
Можливість модернізації| обладнання після виходу нових поколінь приладів
Допомога у підборі та закупівлі витратних матеріалів
Інструктаж та постачання спеціальної наукової та технічної літератури
Various types of noise (artifacts) can appear in EEG recordings, which are not related to brain activity and may distort the results. The main causes include:
| Noise type | How it looks at EEG | Cause |
|---|---|---|
| Blinking, eye movements (EOG) | Large slow waves, in frontal leads | Eye opening/closing, eye movement |
| Muscle (EMG artifacts) | Fast “spiky” waves, high-frequency background | Facial muscle tension, chewing, talking |
| Cardiogram (ECG artifact) | Rhythmic waves corresponding to heart rate | Electrical activity of the heart |
| Body movements, coughing, breathing | Irregular waves, baseline shifts | Trunk or shoulder movements, breathing |
| Sweating | Slow waves, instability | Moist skin, change in impedance |
| Poor electrode contact | Spikes, flashes, shifts | High impedance, dried gel, electrode displacement |
| Power line interference | Sinusoidal waves at 50 Hz | Electrical appliances, poor shielding |
| Mechanical artifacts | Irregular oscillations, noise | Wire movement, device vibration |
| Noise type | How it looks at EMG | Cause |
|---|---|---|
| Biological: patient movements | Irregular waves | Insufficient muscle relaxation, body movements |
| Tremor, muscle tension | Fast oscillations | Involuntary muscle activity |
| ECG artifact | Rhythmic waves, matching heart rate | Heart activity |
| Cross-talk from neighboring muscles | Additional oscillations | Signal from nearby muscles |
| Poor electrode contact | Spikes, signal distortion | Weak contact with the skin |
| Power line interference | Sinusoidal waves at 50/60 Hz | Electrical devices, poor grounding |
| Cable movement, vibrations | Irregular oscillations | Mechanical interference |
When you purchase medical equipment from our company, you automatically gain unlimited access to consultations on all aspects of operating our devices.
You can contact us in any convenient way: by phone at +38 (067) 572-49-49, by email, or via messaging apps.