Доставка монтаж і
налагодження
Гарантійне обслуговування мінімум 24 місяці
Консультації та підтримка протягом усього терміну експлуатації
приладу
Ремонт у разі потреби у найкоротші терміни з наданням підмінного приладу
Постійні оновлення програмного забезпечення
Можливість модернізації| обладнання після виходу нових поколінь приладів
Допомога у підборі та закупівлі витратних матеріалів
Інструктаж та постачання спеціальної наукової та технічної літератури
Various types of noise (artifacts) can appear in EEG recordings. These are not related to brain activity and can distort the results. The main causes include:
| Noise type | Appearance on EEG | Cause |
|---|---|---|
| Blinking, eye movements (EOG) | Large slow waves, in frontal leads | Eye opening/closing, eye movement |
| Muscle activity (EMG artifacts) | Fast spike-like waves, high-frequency background activity | Facial muscle tension, chewing, talking |
| Cardiac artifact (ECG) | Rhythmic waves synchronized with heart rate | Electrical activity of the heart |
| Body movements, coughing, breathing | Irregular waveforms, baseline drift | Trunk or shoulder movements, breathing |
| Sweating | Slow waves, signal instability | Moist skin, change in impedance |
| Poor electrode contact | Spikes, flashes, shifts | High impedance, dried gel, electrode displacement |
| Power line interference | Sinusoidal waves at 50 Hz | Electrical devices, insufficient shielding |
| Mechanical artifacts | Irregular oscillations, noise | Cable movement, device vibration |
| Noise type | Appearance on EMG | Cause |
|---|---|---|
| Biological: patient movements | Irregular waves | Insufficient muscle relaxation, body movements |
| Tremor, muscle tension | Fast oscillations | Involuntary muscle activity |
| Cardiac artifact (ECG) | Rhythmic waves synchronized with heart rate | Heart activity |
| Cross-talk from neighboring muscles | Additional oscillations | Signal pickup from adjacent muscles |
| Poor electrode contact | Spikes, signal distortion | Weak skin contact |
| Power line interference | Sinusoidal waves at 50/60 Hz | Electrical devices, inadequate grounding |
| Cable movement, mechanical vibrations | Irregular oscillations | Mechanical interference |
When you purchase medical equipment from our company, you automatically gain unlimited access to consultations on all aspects of operating our devices.
You can contact us in any convenient way: by phone at +38 (067) 572-49-49, by email, or via messaging apps.